| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Carmichael | 95608 | 3,900 sf | $773,000 | 2,300 sf | $427,000 | 1,600 sf | $274,000 | 1,400 sf | $140,000 | 1,200 sf | $132,000 | ||
| Elk Grove | 95624 | 3,000 sf | $307,000 | 2,300 sf | $304,000 | 1,600 sf | $218,000 | ||||||
| Elk Grove | 95757 | 3,100 sf | $311,000 | 2,400 sf | $265,000 | 1,800 sf | $235,000 | 1,500 sf | $127,000 | ||||
| Elk Grove | 95758 | 2,700 sf | $319,000 | 2,100 sf | $251,000 | 1,600 sf | $189,000 | 1,500 sf | $152,000 | 1,200 sf | $126,000 | 800 sf | $88,000 |
| Fair Oaks | 95628 | 3,300 sf | $529,000 | 2,500 sf | $412,000 | 1,700 sf | $284,000 | 1,700 sf | $213,000 | 1,100 sf | $115,000 | ||
| Folsom | 95630 | 3,700 sf | $620,000 | 2,600 sf | $451,000 | 1,700 sf | $327,000 | 1,600 sf | $243,000 | 1,300 sf | $181,000 | 800 sf | $119,000 |
| Lincoln | 95648 | 3,600 sf | $423,000 | 2,600 sf | $424,000 | 1,900 sf | $273,000 | 1,700 sf | $149,000 | 1,300 sf | $132,000 | ||
| Loomis | 95650 | 5,600 sf | $1,151,000 | 3,400 sf | $752,000 | 2,000 sf | $401,000 | ||||||
| Orangevale | 95662 | 2,800 sf | $448,000 | 2,200 sf | $313,000 | 1,500 sf | $222,000 | 1,100 sf | $80,000 | ||||
| Rancho Cordova | 95670 | 2,500 sf | $300,000 | 1,800 sf | $202,000 | 1,800 sf | $221,000 | 1,400 sf | $111,000 | 1,000 sf | $92,000 | ||
| Rancho Cordova | 95742 | 2,900 sf | $293,000 | 2,400 sf | $258,000 | ||||||||
| Whitney Oaks | 95765 | 3,400 sf | $460,000 | 2,600 sf | $363,000 | 2,000 sf | $295,000 | 1,500 sf | $186,000 | 1,100 sf | $148,000 | ||
| Roseville | 95661 | 3,800 sf | $617,000 | 2,900 sf | $437,000 | 1,900 sf | $303,000 | 800 sf | $86,000 | ||||
| Roseville | 95678 | 3,200 sf | $391,000 | 2,200 sf | $301,000 | 1,600 sf | $216,000 | 1,500 sf | $179,000 | 1,100 sf | $128,000 | 700 sf | $74,000 |
| Roseville | 95747 | 3,300 sf | $414,000 | 2,600 sf | $362,000 | 1,800 sf | $278,000 | 1,100 sf | $119,000 | 800 sf | $70,000 | ||
|
The data on average home size and price is based on local area real estate for sale in Folsom surrounding neighborhoods in Placer, Sacramento County, California.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Folsom and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search California Homes for Sale
|

|
|
