| Average Listing Price | $444,040 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95648 | $293,004 | $163 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $415,366 | $204 |
| Two Story | $404,711 | $128 |
| Golf Course | $556,207 | $218 |
| Pool | $414,224 | $160 |
| Tennis Court | $403,177 | $211 |
| Custom Built | $553,908 | $200 |
| Horse | $855,549 | $425 |
| Foreclosure | $245,736 | $115 |
| Cul De Sac | $333,401 | $152 |
| Short Sale | $245,920 | $117 |
| Gated | $708,474 | $259 |
| Loft | $308,423 | $120 |
| Ranch | $1,064,778 | $369 |
| Panoramic View | $973,316 | $0 |
| Bank Owned | $250,175 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.