| Average Listing Price | $385,811 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95648 | $273,340 | $143 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $373,123 | $185 |
| Two Story | $331,097 | $115 |
| Pool | $326,100 | $134 |
| Golf Course | $476,751 | $212 |
| Custom Built | $487,877 | $185 |
| Tennis Court | $411,419 | $210 |
| Horse | $816,358 | $401 |
| Foreclosure | $241,250 | $105 |
| Cul De Sac | $302,735 | $136 |
| Short Sale | $243,274 | $104 |
| Gated | $774,421 | $277 |
| Loft | $313,500 | $111 |
| Ranch | $1,114,771 | $377 |
| Bank Owned | $260,000 | $0 |
| Panoramic View | $657,505 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.