Homes for Sale Near Fatburger |
| Keyword | Avg Price | Price/Sf |
| Single Story | $316,738 | $158 |
| Two Story | $265,241 | $103 |
| Pool | $331,577 | $136 |
| Price Reduced | $255,600 | $118 |
| Custom Built | $406,721 | $177 |
| New Listings | $319,729 | $135 |
| Horse | $863,443 | $353 |
| Loft | $242,838 | $86 |
| Foreclosure | $220,827 | $113 |
| Short Sale | $222,935 | $113 |
| Golf Course | $402,667 | $173 |
| Gated | $1,039,178 | $343 |
| Cul De Sac | $223,446 | $112 |
| Guest House | $938,000 | $267 |
| Ranch | $532,300 | $146 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.