Homes for Sale Near Lincoln Fire Dept |
| Keyword | Avg Price | Price/Sf |
| Single Story | $307,064 | $156 |
| Two Story | $289,721 | $105 |
| Pool | $297,728 | $119 |
| Cul De Sac | $293,760 | $125 |
| Custom Built | $425,759 | $172 |
| Price Reduced | $331,967 | $144 |
| Horse | $462,785 | $229 |
| New Listings | $299,839 | $122 |
| Golf Course | $409,917 | $206 |
| Gated | $540,514 | $247 |
| Loft | $241,629 | $85 |
| Foreclosure | $215,536 | $107 |
| Short Sale | $215,536 | $107 |
| Ranch | $414,263 | $172 |
| Tlc | $175,737 | $100 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.