Homes for Sale Near A R Smit & Assoc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $312,180 | $155 |
| Two Story | $266,313 | $103 |
| Pool | $332,251 | $136 |
| Price Reduced | $255,224 | $119 |
| Custom Built | $397,146 | $172 |
| Horse | $875,387 | $348 |
| New Listings | $295,682 | $114 |
| Loft | $242,838 | $86 |
| Foreclosure | $220,827 | $113 |
| Short Sale | $222,935 | $113 |
| Golf Course | $380,096 | $173 |
| Cul De Sac | $223,446 | $112 |
| Gated | $1,149,125 | $349 |
| Ranch | $532,300 | $146 |
| Guest House | $1,019,800 | $237 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.