Homes for Sale Near Little Creek Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $312,984 | $155 |
| Two Story | $267,072 | $104 |
| Pool | $339,532 | $138 |
| Price Reduced | $237,320 | $118 |
| Custom Built | $389,172 | $167 |
| Horse | $876,816 | $350 |
| New Listings | $317,967 | $126 |
| Loft | $244,065 | $87 |
| Foreclosure | $216,556 | $114 |
| Short Sale | $216,556 | $114 |
| Golf Course | $382,953 | $174 |
| Cul De Sac | $221,130 | $115 |
| Gated | $1,238,145 | $373 |
| Ranch | $532,300 | $146 |
| Guest House | $1,019,800 | $237 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.