Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $313,712 | $158 |
| Two Story | $266,959 | $103 |
| Pool | $334,913 | $137 |
| Price Reduced | $258,467 | $117 |
| Custom Built | $406,721 | $177 |
| New Listings | $323,598 | $140 |
| Horse | $843,925 | $341 |
| Loft | $241,885 | $86 |
| Foreclosure | $223,831 | $116 |
| Short Sale | $222,935 | $113 |
| Cul De Sac | $215,320 | $113 |
| Golf Course | $382,496 | $170 |
| Gated | $1,106,046 | $363 |
| Ranch | $486,566 | $148 |
| Guest House | $938,000 | $267 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.