Homes for Sale Near Sullivan's Body Works |
| Keyword | Avg Price | Price/Sf |
| Single Story | $314,610 | $158 |
| Two Story | $296,266 | $105 |
| Pool | $306,917 | $119 |
| Custom Built | $460,989 | $178 |
| Cul De Sac | $293,706 | $125 |
| Price Reduced | $319,043 | $139 |
| New Listings | $347,402 | $144 |
| Horse | $466,362 | $232 |
| Golf Course | $404,924 | $204 |
| Gated | $579,314 | $247 |
| Loft | $241,629 | $85 |
| Foreclosure | $215,536 | $107 |
| Short Sale | $215,536 | $107 |
| Ranch | $414,081 | $172 |
| Tlc | $175,737 | $100 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.