| Average Listing Price | $375,250 |
| Average Price Per Sqft. | $152 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95648 | $270,869 | $141 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $376,818 | $181 |
| Two Story | $320,541 | $114 |
| Pool | $375,473 | $151 |
| Custom Built | $488,330 | $182 |
| Horse | $855,741 | $360 |
| Golf Course | $559,750 | $215 |
| Gated | $784,268 | $257 |
| Foreclosure | $290,283 | $116 |
| Short Sale | $286,869 | $115 |
| Cul De Sac | $287,705 | $133 |
| Loft | $295,865 | $112 |
| Guest House | $574,926 | $201 |
| Ranch | $979,411 | $332 |
| Tlc | $186,218 | $111 |
| Tennis Court | $502,750 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.